deliveries planned and tracked with CitySlim by the end of 2026.
..and counting :)See how CitySlim would run your day.
A 30-minute walkthrough with the team that builds it.
Plan, dispatch and track every pickup and delivery from one dashboard and one driver app.
The platform
deliveries planned and tracked with CitySlim by the end of 2026.
..and counting :)Live route planning that combines pickups and deliveries, within shifts, time windows and bike capacity.
For Android and iOS. Real-time ride updates, navigation, barcode scanning and proof of delivery with signature and photo.
Live ETAs for recipients, text and email notifications, and a portal where your clients follow every delivery.
Revenue, margin and delays by delivery, ride and by customer. Run the business, not just the routes.
Shippers send orders straight from their online store or ERP, status updates flow back automatically.
Why CitySlim
CitySlim began as Cargo Velo's in-house dispatch tool. Every feature has been shaped by couriers on the road and dispatchers at the hub.
For the dispatch desk
Planned vs. actual, idle time, progress and delays for each courier, with the day's revenue one click away.
| Date | Hub | Schedule | Rider | Stops | Length | Start | End | Idle | Progress | Delay | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 | Gent | k4 · 7u30 | Lien | 24 | 31.2 km | 07:28 | 11:21 | 22 m | 100 % | Ok | Complete | ||
| 29/10/2026 | Gent | k4 · 9u | Wout | 19 | 27.5 km | 09:03 | 9 m | 74 % | Ok | Active | |||
| 29/10/2026 | Gent | k6 · 9u | Amira | 31 | 38.9 km | 08:57 | 14 m | 58 % | 6m | Active | |||
| 29/10/2026 | Antwerpen | k4 · 8u | Jonas | 22 | 29.1 km | 08:02 | 11:49 | 31 m | 100 % | Ok | Complete | ||
| 29/10/2026 | Antwerpen | k4 · 12u | Sara | 17 | 24.3 km | 0 % | Planned | ||||||
| 29/10/2026 | Brussel | k4 · 9u30 | Yanis | 26 | 33.7 km | 09:31 | 6 m | 41 % | Ok | Active |
A 30-minute walkthrough with the team that builds it.