top of page
Compare our plans in detail.
CitySlim Web | starter | basic | pro | enterprise |
---|---|---|---|---|
White label solution | ✓ | |||
PC, tablet, phone compatible scaling | ✓ | ✓ | ✓ | ✓ |
Hub dashboard | ✓ | ✓ | ✓ | ✓ |
Address management | ✓ | ✓ | ✓ | ✓ |
Implicit address geocoding | ✓ | ✓ | ✓ | ✓ |
Manual input of requests and cargo, “fast entry” mode | ✓ | ✓ | ✓ | ✓ |
Simple CSV import | ✓ | ✓ | ✓ | ✓ |
Automatic request repetition & rescheduling | ✓ | ✓ | ✓ | ✓ |
2nd attempt rescheduling & redirection | ✓ | ✓ | ✓ | ✓ |
Map-based cargo management | ✓ | ✓ | ✓ | ✓ |
Extensive cargo filtering, use of search operators | ✓ | ✓ | ✓ | ✓ |
Cargo bulk-update | ✓ | ✓ | ✓ | ✓ |
Predictive and real-time driver ETA’s | ✓ | ✓ | ✓ | ✓ |
Driver GPS tracking | ✓ | ✓ | ✓ | ✓ |
Customer and contact management | ✓ | ✓ | ✓ | ✓ |
Customer specific notification setup | ✓ | ✓ | ✓ | ✓ |
Basic pricing and allowance setup | ✓ | ✓ | ✓ | ✓ |
Advanced pricing and tariff setup | ✓ | ✓ |
INSIGHTS | starter | basic | pro | enterprise |
---|---|---|---|---|
Cargo data availability (via web) | 1Y | 1Y | 3Y | 5Y |
Cargo data export | ✓ | ✓ | ✓ | ✓ |
Cargo transactions | ✓ | ✓ | ✓ | ✓ |
Pickup & drop time prediction and registration | ✓ | ✓ | ✓ | ✓ |
Driver delay prediction and visualisation | ✓ | ✓ | ✓ | ✓ |
Driver revenue prediction and visualisation | ✓ | ✓ | ✓ | ✓ |
Real-time ride analytics | ✓ | ✓ | ✓ | ✓ |
Revenue overview | ✓ | ✓ | ✓ | ✓ |
Customer revenue overview ** | ✓ | ✓ | ✓ | |
Margin dashboard | ✓ | ✓ | ✓ | |
Real-time revenue target overview | ✓ | ✓ | ||
Hub analytics ** | ✓ |
CitySlim Driver | starter | basic | pro | enterprise |
---|---|---|---|---|
Mobile android app, available in Google Play Store * | ✓ | ✓ | ✓ | ✓ |
Unlimited device installs | ✓ | ✓ | ✓ | ✓ |
Unlimited drivers | ✓ | ✓ | ✓ | ✓ |
GPS tracking | ✓ | ✓ | ✓ | ✓ |
Google maps integration | ✓ | ✓ | ✓ | ✓ |
Deep link to navigation and phone module | ✓ | ✓ | ✓ | ✓ |
Extensive proof-of-delivery functionality | ✓ | ✓ | ✓ | ✓ |
Proof-of-delivery exception handling | ✓ | ✓ | ✓ | |
Barcode scanning * | ✓ | ✓ | ||
Ride preparation/sorting * | ✓ | ✓ |
Proof of delivery | starter | basic | pro | enterprise |
---|---|---|---|---|
Registration of sender/recipient name | ✓ | ✓ | ✓ | ✓ |
Registration of digital signature | ✓ | ✓ | ✓ | ✓ |
Registration of (mandatory) delivery info | ✓ | ✓ | ✓ | ✓ |
Image registration * | ✓ | ✓ | ✓ | |
Barcode verification ** | ✓ | ✓ |
Ride optimisation | starter | basic | pro | enterprise |
---|---|---|---|---|
Considers customer opening hours ** | ✓ | ✓ | ||
Staged routing * | ✓ | ✓ | ✓ | ✓ |
Real-time routeplanner | ✓ | ✓ | ✓ | ✓ |
Algorithm optimised for combined pickup and drop scheduling | ✓ | ✓ | ✓ | ✓ |
Continuous monitoring of drop sequence, ETA and delay | ✓ | ✓ | ✓ | ✓ |
Considers vehicle types and capacity | ✓ | ✓ | ✓ | ✓ |
Considers pickup and drop time-windows | ✓ | ✓ | ✓ | ✓ |
Considers driver shifts | ✓ | ✓ | ✓ | ✓ |
Considers delivery service times | ✓ | ✓ | ✓ | ✓ |
Inter-hub routing | ✓ |
assets | starter | basic | professional | enterprise |
---|---|---|---|---|
Hub management * | ✓ | |||
Driver shift management | ✓ | ✓ | ✓ | ✓ |
Unlimited number of users, drivers, dispatchers | ✓ | ✓ | ✓ | ✓ |
User, driver management | ✓ | ✓ | ✓ | ✓ |
Vehicle management | ✓ | ✓ | ✓ | ✓ |
Role based user levels | ✓ | ✓ | ✓ | |
Multiple hubs / cities | ✓ |
Communication | starter | basic | pro | enterprise |
---|---|---|---|---|
Web portal request management by customer | ✓ | ✓ | ✓ | |
Recipient delivery preferences / courier communication | ✓ | ✓ | ✓ | ✓ |
Web based track & trace | ✓ | ✓ | ✓ | ✓ |
Web portal with real-time delivery overview | ✓ | ✓ | ✓ | ✓ |
Customizable ETA short messages | ✓ | ✓ | ✓ | ✓ |
Email delivery notifications ** | ✓ | ✓ | ||
Shipping labels | ✓ | ✓ |
api | starter | basic | pro | enterprise |
---|---|---|---|---|
Web API available | ✓ | ✓ | ✓ | ✓ |
Create, update, cancel requests | ✓ | ✓ | ✓ | ✓ |
Cargo status and transactions feedback | ✓ | ✓ | ✓ | |
Generate shipping labels | ✓ | ✓ | ||
Webhook status updates | ✓ | ✓ |
invoicing | starter | basic | pro | enterprise |
---|---|---|---|---|
Basic invoice export ** | ✓ | ✓ | ✓ | ✓ |
Custom invoicing interface | O | O |
Customizations | starter | basic | pro | enterprise |
---|---|---|---|---|
Guidance at implementing API connections | O | O | ||
Customer specific features / add-ons | O | O |
support | starter | basic | pro | enterprise |
---|---|---|---|---|
Standard support (48h) | ✓ | ✓ | ✓ | ✓ |
Free setup of assets (customers, addresses, users, … ) | ✓ | ✓ | ||
Free live introduction and guidance | ✓ | ✓ | ||
Priority support (24h) | ✓ | |||
Dedicated representative | ✓ |
pricing | starter | basic | pro | enterprise |
---|---|---|---|---|
License fee / month (EUR) | 99 | 199 | 749 | 1699 |
Included cargo / month | 500 | 1000 | 5000 | Contact us! |
Additional cargo (EUR/cargo) | 0.20 | 0.20 | 0.15 | Contact us! |
(O) Optional functionality
bottom of page